Welcome to the new InFIT Kids Website!
This site is replacing www.inFITkids.com. With this NEW site, you will be able to easily sign your chidren up with you to class or by themselves when you are off-site! You can also buy FitKare Credits online! Go to the payment center to get started!
FITKare is an active and structured fitness program for kids of all ages (6 weeks and older). FITKare is available for you when you stay on-site to workout in a class or training session. It is also available for DROP-OFF, when you go off-site for some time to yourself. Kids may stay for up to 3 hours at a time! Please read our Sign-Up Information for more details and policies. Please contact Shannon at shannon@infittraining.com with any questions.
Date
|
Class | Instructor | Credits | Registered | Options |
|---|---|---|---|---|---|
| Monday, September 6, 2010 | |||||
| 8:00 AM | FitKare A | (Nikki Immerheiser) | (1.00 credit) | 2/16 registered | SIGN UP! |
| 9:00 AM | FitKare B | (Bridget Barton) | (1.00 credit) | 2/16 registered | SIGN UP! |
| 10:00 AM | FitKare C | (Bridget Barton) | (1.00 credit) | 7/16 registered | SIGN UP! |
| 11:00 AM | FitKare D | (Shannon Immer) | (1.00 credit) | 0/8 registered | CANCELED |
| 4:00 PM | FitKare E | (Stacy Borchardt) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 4:30 PM | FitKare E2 | (Stacy Borchardt) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 5:00 PM | FITKare F | (Stacy Borchardt) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 6:00 PM | FITKare G | (Shannon Immer) | (1.00 credit) | 0/8 registered | CANCELED |
| 7:00 PM | FITKare H | (Shannon Immer) | (1.00 credit) | 0/8 registered | CANCELED |
| Tuesday, September 7, 2010 | |||||
| 8:00 AM | FitKare A | (Dee Bauer) | (1.00 credit) | 2/16 registered | SIGN UP! |
| 9:00 AM | Games & Relays (ages 3-6) Kids Fitness Class | (Jill Mischke) | (2.50 credits) | 5/10 registered | SIGN UP! |
| 9:00 AM | FitKare B | (Dee Bauer) | (1.00 credit) | 2/24 registered | SIGN UP! |
| 10:00 AM | FitKare C | (Brandie Ness) | (1.00 credit) | 4/8 registered | SIGN UP! |
| 11:00 AM | FitKare D | (Nikki Immerheiser) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 4:00 PM | FitKare E | (Shannon Immer) | (1.00 credit) | 2/8 registered | SIGN UP! |
| 4:30 PM | FitKare E2 | (Shannon Immer) | (1.00 credit) | 1/8 registered | SIGN UP! |
| 4:30 PM | Tween Cardio Mix -Kids Fitness Class (ages 9-12) | (Kristie Sogard) | (2.50 credits) | 1/16 registered | SIGN UP! |
| 5:00 PM | FITKare F | (Shannon Immer) | (1.00 credit) | 5/8 registered | SIGN UP! |
| 6:00 PM | FITKare G | (Nicole Jensen) | (1.00 credit) | 6/8 registered | SIGN UP! |
| 7:00 PM | FITKare H | (Shannon Immer) | (1.00 credit) | 0/8 registered | SIGN UP! |
| Wednesday, September 8, 2010 | |||||
| 8:00 AM | FitKare A | (Beth Rausch) | (1.00 credit) | 7/16 registered | SIGN UP! |
| 9:00 AM | FitKare B | (Krista Bean) | (1.00 credit) | 3/30 registered | SIGN UP! |
| 9:00 AM | Little Kicks (ages 4-6) Kids Fitness Class | (Shannon Immer) | (2.50 credits) | 1/12 registered | SIGN UP! |
| 10:00 AM | Tumble Tots (ages 3-4) Kids Fitness Class | (Shannon Immer) | (2.50 credits) | 3/10 registered | SIGN UP! |
| 10:00 AM | FitKare C | (Amy Hickmann) | (1.00 credit) | 0/16 registered | SIGN UP! |
| 11:00 AM | FitKare D | (Shaina Walters) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 4:00 PM | FitKare E | (Dee Bauer) | (1.00 credit) | 3/8 registered | SIGN UP! |
| 4:30 PM | BOSU Bounce (ages 6-10) Kids Fitness Class | (Shannon Immer) | (2.50 credits) | 8/16 registered | SIGN UP! |
| 4:30 PM | FitKare E2 | (Dee Bauer) | (1.00 credit) | 4/8 registered | SIGN UP! |
| 5:00 PM | FITKare F | (Dee Bauer) | (1.00 credit) | 2/8 registered | SIGN UP! |
| 6:00 PM | FITKare G | (Christine Waidlich) | (1.00 credit) | 2/8 registered | SIGN UP! |
| 7:00 PM | FITKare H | (Christine Waidlich) | (1.00 credit) | 0/8 registered | SIGN UP! |
| Thursday, September 9, 2010 | |||||
| 8:00 AM | FitKare A | (Tara Pink) | (1.00 credit) | 1/16 registered | SIGN UP! |
| 9:00 AM | Tumble Tots (ages 3-4) Kids Fitness Class | (Shannon Immer) | (2.50 credits) | 4/10 registered | SIGN UP! |
| 9:00 AM | FitKare B | (Samantha Pfeifer) | (1.00 credit) | 1/30 registered | SIGN UP! |
| 10:00 AM | FitKare C | (Carrie Roseth) | (1.00 credit) | 2/16 registered | SIGN UP! |
| 11:00 AM | FitKare D | (Carrie Roseth) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 4:00 PM | FitKare E | (Nikki Immerheiser) | (1.00 credit) | 2/8 registered | SIGN UP! |
| 4:30 PM | FitKare E2 | (Nikki Immerheiser) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 5:00 PM | FITKare F | (Nikki Immerheiser) | (1.00 credit) | 2/8 registered | SIGN UP! |
| 5:00 PM | Teen Cardio Dance (ages 12-16) Kids Fitness Class | (Andrea Doom) | (2.50 credits) | 0/16 registered | SIGN UP! |
| 6:00 PM | FITKare G | (Rachael Wacker) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 7:00 PM | FITKare H | (Rachael Wacker) | (1.00 credit) | 1/8 registered | SIGN UP! |
| Friday, September 10, 2010 | |||||
| 8:00 AM | FitKare A | (Erin Ras) | (1.00 credit) | 2/16 registered | SIGN UP! |
| 9:00 AM | FitKare B | (Monica Madore) | (1.00 credit) | 3/30 registered | SIGN UP! |
| 10:00 AM | FitKare C | (Monica Madore) | (1.00 credit) | 2/24 registered | SIGN UP! |
| 11:00 AM | FitKare D | (Jennifer Hansen) | (1.00 credit) | 0/8 registered | SIGN UP! |
| Saturday, September 11, 2010 | |||||
| 8:00 AM | FitKare A | (Nikki Immerheiser) | (1.00 credit) | 5/8 registered | SIGN UP! |
| 9:00 AM | FitKare B | (Nikki Immerheiser) | (1.00 credit) | 0/8 registered | SIGN UP! |
| 10:00 AM | FitKare C | (Nikki Immerheiser) | (1.00 credit) | 0/8 registered | SIGN UP! |
